A healthy lake or pond attracts visitors, wildlife, and admiring glances. But lack of oxygen in a body of water can lead to unhealthy conditions: dead fish, foul odors, algae growth, and stagnant vegetation.
The DA-20 display style of pond aerators has proven over time to be the best way to add vital oxygen to your pond or lake for a healthy ecosystem. A DA-20 display style pond aerator also eliminates mosquito breeding, inhibits algae growth, prevents odors and keeps your water sparkling clean, while adding spectacular aesthetics!
The DA-20 is designed to maintain an ecological balance in lakes and ponds by creating both vertical and horizontal water circulation, while simultaneously adding oxygen to the water.
| 1/3 HP115V | 1/2 HP115V 230V | 3/4 HP230V | 1 HP230V | 1-1/2 HP230V | 2 HP230V | 3 HP230V | 5 HP230V | |
| Watts | 630 | 670 | 680 | 1217 | 1770 | 2025 | 3000 | 4830 |
| Amps | 8 | 10/5 | 7 | 8.2 | 10.6 | 12 | 13.5 | 18.5 |
| Spray Height | 5′ | 6.5′ | 6.8′ | 7′ | 10′ | 11′ | 11′ | 11′ |
| Spray Dia (Ft) | 18′ | 22′ | 23′ | 25′ | 25′ | 28′ | 30′ | 30′ |
| Gallons | 300 | 400 | 450 | 500 | 600 | 700 | 800 | 900 |
| Min Anchor Wt | 20 lbs | 25 lbs | 20 lbs | 35 lbs | 45 lbs | 45 lbs | 55 lbs | 75 lbs |
| Power Cord12 Gauge | 70′ | 70′ | 70′ | 70′ | 100′ | 100′ | 100′ | 100′ |
| Weight | 45 kg |
|---|---|
| HP & Voltage |
1/3 HP 115V, 1/3 HP 230V, 1/2 HP 115V, 1/2 HP 230V, 3/4 HP 230V, 1 HP 230V |



