Gardco Lighting SRA – Straight Round Aluminum Pole
The Gardco SRA Straight Round Aluminum pole consists of a one-piece extruded aluminum 6000 series shaft mounted to a cast aluminum, hinged, or steel tenon base. The poles are finished with an electrostatically applied, thermally cured polyester powder coat. All poles include base cover, hand hole, ground lug and top cap. Anchor bolts are ordered as a separate accessory.
Benefits
- Proven compatibility with Gardco luminaires with simple specification
- Multi-stage immersion process cleans, rinses, and prepares the metal surface for painting to protect against corrosion and promote paint adhesion
- Stainless steel hardware is covered with a chemical bonded Ceramic coating to reduce corrosion between dissimilar metals and improve maintenance
- Built to withstand harsh environmental conditions
- Optimal strength and durability
- Covered by a 5-year structural and finish warranty
- The optional Steel Tenon Base provides the strength of steel poles with the flexibility and benefit of Aluminum poles.
Features
- 4″, and 5″ round poles
Applications
- Road and Street
- Retail
- General Purpose
- Parking
- Office
Product List
| Compare Product Name | Compare Product Sku | Pole Height: | Housing Material: | Pole Shafts: |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.125″ wall, 10 ft. height | SRA-CA-4-125-10 | 10 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.125″ wall, 12 ft. height | SRA-CA-4-125-12 | 12 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.125″ wall, 15 ft. height | SRA-CA-4-125-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.125″ wall, 16 ft. height | SRA-CA-4-125-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.125″ wall, 18 ft. height | SRA-CA-4-125-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.125″ wall, 20 ft. height | SRA-CA-4-125-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.188″ wall, 10 ft. height | SRA-CA-4-188-10 | 10 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.188″ wall, 12 ft. height | SRA-CA-4-188-12 | 12 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.188″ wall, 15 ft. height | SRA-CA-4-188-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.188″ wall, 16 ft. height | SRA-CA-4-188-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.188″ wall, 18 ft. height | SRA-CA-4-188-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 4″ shaft, 0.188″ wall, 20 ft. height | SRA-CA-4-188-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.125″ wall, 15 ft. height | SRA-CA-5-125-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.125″ wall, 16 ft. height | SRA-CA-5-125-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.125″ wall, 18 ft. height | SRA-CA-5-125-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.125″ wall, 20 ft. height | SRA-CA-5-125-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.188″ wall, 15 ft. height | SRA-CA-5-188-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.188″ wall, 16 ft. height | SRA-CA-5-188-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.188″ wall, 18 ft. height | SRA-CA-5-188-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, cast aluminum base, 5″ shaft, 0.188″ wall, 20 ft. height | SRA-CA-5-188-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, hinged base, 4″ shaft, 0.125″ wall, 10 ft. height | SRA-HB-4-125-10 | 10 | Aluminum | Straight |
| Straight Round Aluminum, hinged base, 4″ shaft, 0.125″ wall, 12 ft. height | SRA-HB-4-125-12 | 12 | Aluminum | Straight |
| Straight Round Aluminum, hinged base, 4″ shaft, 0.125″ wall, 15 ft. height | SRA-HB-4-125-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, hinged base, 4″ shaft, 0.125″ wall, 16 ft. height | SRA-HB-4-125-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, hinged base, 5″ shaft, 0.125″ wall, 15 ft. height | SRA-HB-5-125-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, hinged base, 5″ shaft, 0.125″ wall, 16 ft. height | SRA-HB-5-125-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.125″ wall, 10 ft. height | SRA-STB-4-125-10 | 10 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.125″ wall, 12 ft. height | SRA-STB-4-125-12 | 12 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.125″ wall, 15 ft. height | SRA-STB-4-125-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.125″ wall, 16 ft. height | SRA-STB-4-125-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.125″ wall, 18 ft. height | SRA-STB-4-125-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.125″ wall, 20 ft. height | SRA-STB-4-125-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.188″ wall, 10 ft. height | SRA-STB-4-188-10 | 10 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.188″ wall, 12 ft. height | SRA-STB-4-188-12 | 12 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.188″ wall, 15 ft. height | SRA-STB-4-188-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.188″ wall, 16 ft. height | SRA-STB-4-188-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.188″ wall, 18 ft. height | SRA-STB-4-188-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 4″ shaft, 0.188″ wall, 20 ft. height | SRA-STB-4-188-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.125″ wall, 15 ft. height | SRA-STB-5-125-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.125″ wall, 16 ft. height | SRA-STB-5-125-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.125″ wall, 18 ft. height | SRA-STB-5-125-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.125″ wall, 20 ft. height | SRA-STB-5-125-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.125″ wall, 25 ft. height | SRA-STB-5-125-25 | 25 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.125″ wall, 30 ft. height | SRA-STB-5-125-30 | 30 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.188″ wall, 15 ft. height | SRA-STB-5-188-15 | 15 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.188″ wall, 16 ft. height | SRA-STB-5-188-16 | 16 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.188″ wall, 18 ft. height | SRA-STB-5-188-18 | 18 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.188″ wall, 20 ft. height | SRA-STB-5-188-20 | 20 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.188″ wall, 25 ft. height | SRA-STB-5-188-25 | 25 | Aluminum | Straight |
| Straight Round Aluminum, steel tenon base, 5″ shaft, 0.188″ wall, 30 ft. height | SRA-STB-5-188-30 | 30 | Aluminum | Straight |
Product Files
Click for SRA_Spec_Sheet.pdf
Click for Localized Commercial Leaflet
Click for Gardco Poles Product Selection Guide
| Catalog |
SRA-STB-5-125-25-BZ, AB 1x33x3-G DEC w/ 10 BC ABT |
|---|








