Lightolier Lytecaster LED Downlight
| Product Name | SKU | Watts | Lumens | Kelvin |
|---|---|---|---|---|
| LyteCaster LED 5” warm glow dimming effect light engine 700lm, 80 CRI, 2700K-2200K | L5R078WG | 12.2 | 700 | 2200 |
| LyteCaster LED 5” IC AirSeal New Construction Frame-in Kit with screws, ELV/Triac warm glow dimming effect, 120V | L5RAEWG1 | 700 | ||
| LyteCaster LED 5” IC AirSeal New Construction Frame-in Kit with nails, ELV/Triac warm glow dimming effect, 120V | L5RANEWG1 | 700 | ||
| LyteCaster LED 5” IC AirSeal New Construction Frame-in Kit with screws, ELV, 120V | L5RAE1VA | 1000 | ||
| LyteCaster LED 5” IC AirSeal New Construction Frame-in Kit with screws, 0-10V, 120/277V | L5RAZ10UVA | 1000 | ||
| LyteCaster LED 5” IC AirSeal New Construction Frame-in Kit with nails, ELV, 120V | L5RANE1VA | 1000 | ||
| LyteCaster LED 5” IC AirSeal New Construction Frame-in Kit with nails, 0-10V, 120/277V | L5RANZ10UVA | 1000 | ||
| LyteCaster LED 6” IC AirSeal New Construction Frame-in Kit with screws, ELV, 120V | L6RAE1VA | 1500 | ||
| LyteCaster LED 6” IC AirSeal New Construction Frame-in Kit with screws, 0-10V, 120/277V | L6RAZ10UVA | 1500 | ||
| LyteCaster LED 6” IC AirSeal New Construction Frame-in Kit with nails, ELV, 120V | L6RANE1VA | 1500 | ||
| LyteCaster LED 6” IC AirSeal New Construction Frame-in Kit with nails, 0-10V, 120/277V | L6RANZ10UVA | 1500 | ||
| LyteCaster LED 4” IC AirSeal New Construction Frame-in Kit with screws, ELV/Triac, 120V | L4RAE1VA | 650 | ||
| LyteCaster LED 4” IC AirSeal New Construction Frame-in Kit with screws, 0-10V, 120/277V | L4RAZ10UVA | 650 | ||
| LyteCaster LED 4” IC AirSeal New Construction Frame-in Kit with nails, ELV/Triac, 120V | L4RANE1VA | 650 | ||
| LyteCaster LED 4” IC AirSeal New Construction Frame-in Kit with nails, 0-10V, 120/277V | L4RANZ10UVA | 650 | ||
| LCA LED 4” – 1000LM ROUND IC FIK SCREW 120V | L4R10AE1VA | |||
| LCA LED 4” – 1000LM ROUND IC FIK NAIL 120V | L4R10ANE1VA | |||
| LCA LED 4” – 1000LM ROUND IC FIK NAIL 0-10V U | L4R10ANZ10UVA | |||
| LCA LED 4” – 1000LM ROUND IC FIK SCREW 0-10V U | L4R10AZ10UVA | |||
| LCA LED 5” – 1500LM ROUND IC FIK SCREW 120V | L5R15AE1VA | 1500 | ||
| LCA LED 5” – 1500LM ROUND IC FIK NAIL 120V | L5R15ANE1VA | 1500 | ||
| LCA LED 5” – 1500LM ROUND IC FIK NAIL 0-10V U | L5R15ANZ10UVA | 1500 | ||
| LCA LED 5” – 1500LM ROUND IC FIK SCREW 0-10V U | L5R15AZ10UVA | 1500 | ||
| LCA LED 6” – 2000LM ROUND IC FIK SCREW 120V | L6R20AE1VA | 2000 | ||
| LCA LED 6” – 2000LM ROUND IC FIK NAIL 120V | L6R20ANE1VA | 2000 | ||
| LCA LED 6” – 2000LM ROUND IC FIK NAIL 0-10V U | L6R20ANZ10UVA | 2000 | ||
| LCA LED 6” – 2000LM ROUND IC FIK SCREW 0-10V U | L6R20AZ10UVA | 2000 | ||
| LyteCaster LED 5” white baffle downlight with white flange | L5RBW | |||
| LyteCaster LED 5” clear diffuse downlight cone with white flange | L5RDD | |||
| LyteCaster LED 5” white downlight cone with white flange | L5RDW | |||
| LyteCaster LED 5” Downlight Light Engine 1000 lm, 80 CRI, 2700K | L5R10827VA | 11.6 | 1000 | 2700 |
| LyteCaster LED 5” Downlight Light Engine 1000 lm, 80 CRI, 3000K | L5R10830VA | 11.6 | 1000 | 3000 |
| LyteCaster LED 5” Downlight Light Engine 1000 lm, 80 CRI, 3500K | L5R10835VA | 11.6 | 1000 | 3500 |
| LyteCaster LED 5” Downlight Light Engine 1000 lm, 80 CRI, 4000K | L5R10840VA | 11.6 | 1000 | 4000 |
| LyteCaster LED 5” Downlight Light Engine 1000 lm, 90 CRI, 2700K | L5R10927VA | 11.6 | 1000 | 2700 |
| LCA LED 5” – MODULE 80 CRI 27K 1500LM | L5R15827VA | 15 | 1500 | 2700 |
| LCA LED 5” – MODULE 80 CRI 30K 1500LM | L5R15830VA | 15 | 1500 | 3000 |
| LCA LED 5” – MODULE 80 CRI 35K 1500LM | L5R15835VA | 16 | 1500 | 3500 |
| LCA LED 5” – MODULE 80 CRI 40K 1500LM | L5R15840VA | 15 | 1500 | 4000 |
| LCA LED 5” – MODULE 90 CRI 27K 1500LM | L5R15927VA | 16 | 1500 | 2700 |
| LyteCaster LED 6” white baffle downlight with white flange | L6RBW | |||
| LyteCaster LED 6” clear diffuse downlight cone with white flange | L6RDD | |||
| LyteCaster LED 6” white downlight cone with white flange | L6RDW | |||
| LyteCaster LED 6” Downlight Light Engine 1500 lm, 80 CRI, 2700K | L6R15827VA | 16 | 1500 | 2700 |
| LyteCaster LED 6” Downlight Light Engine 1500 lm, 80 CRI, 3000K | L6R15830VA | 16 | 1500 | 3000 |
| LyteCaster LED 6” Downlight Light Engine 1500 lm, 80 CRI, 3500K | L6R15835VA | 16 | 1500 | 3500 |
| LyteCaster LED 6” Downlight Light Engine 1500 lm, 80 CRI, 4000K | L6R15840VA | 16 | 1500 | 4000 |
| LyteCaster LED 6” Downlight Light Engine 1500 lm, 90 CRI, 2700K | L6R15927VA | 16 | 1500 | 2700 |
| LCA LED 6” – MODULE 80 CRI 27K 2000LM | L6R20827VA | 12 | 2000 | 2700 |
| LCA LED 6” – MODULE 80 CRI 30K 2000LM | L6R20830VA | 12 | 2000 | 3000 |
| LCA LED 6” – MODULE 80 CRI 35K 2000LM | L6R20835VA | 12 | 2000 | 3500 |
| LCA LED 6” – MODULE 80 CRI 40K 2000LM | L6R20840VA | 12 | 2000 | 4000 |
| LCA LED 6” – MODULE 90 CRI 27K 2000LM | L6R20927VA | 12 | 2000 | 2700 |
| LyteCaster LED 4” white baffle downlight with white flange | L4RBW | |||
| LyteCaster LED 4” clear diffuse downlight cone with white flange | L4RDD | |||
| LyteCaster LED 4” white downlight cone with white flange | L4RDW | |||
| LyteCaster LED 4” Downlight Light Engine 650 lm, 80 CRI, 4000K | L4R06840VA | 6.9 | 650 | 4000 |
| LyteCaster LED 4” Downlight Light Engine 650 lm, 80 CRI, 2700K | L4R06827VA | 6.9 | 650 | 2700 |
| LyteCaster LED 4” Downlight Light Engine 650 lm, 80 CRI, 3000K | L4R06830VA | 6.9 | 650 | 3000 |
| LyteCaster LED 4” Downlight Light Engine 650 lm, 80 CRI, 3500K | L4R06835VA | 6.9 | 650 | 3500 |
| LyteCaster LED 4” Downlight Light Engine 650 lm, 90 CRI, 2700K | L4R06927VA | 6.9 | 650 | 2700 |
| LCA LED 4” – MODULE 80 CRI 27K 1000LM | L4R10827VA | 12 | 1000 | 2700 |
| LCA LED 4” – MODULE 80 CRI 30K 1000LM | L4R10830VA | 12 | 1000 | 3000 |
| LCA LED 4” – MODULE 80 CRI 35K 1000LM | L4R10835VA | 11 | 1000 | 3500 |
| LCA LED 4” – MODULE 80 CRI 40K 1000LM | L4R10840VA | 12 | 1000 | 4000 |
| LCA LED 4” – MODULE 90 CRI 27K 1000LM | L4R10927VA | 12 | 1000 | 2700 |
| LyteCaster LED 5” Adjustable Light Engine/Trim 1000lm, 80 CRI, 2700K | L5RA10827WVA | 11.6 | 1000 | 2700 |
| LyteCaster LED 5” Adjustable Light Engine/Trim 1000lm, 80 CRI, 3000K | L5RA10830WVA | 11.6 | 1000 | 3000 |
| LyteCaster LED 5” Adjustable Light Engine/Trim 1000lm, 80 CRI, 3500K | L5RA10835WVA | 11.6 | 1000 | 3500 |
| LyteCaster LED 5” Adjustable Light Engine/Trim 1000lm, 90 CRI, 2700K | L5RA10927WVA | 11.6 | 1000 | 2700 |
| LyteCaster LED 6” Adjustable Light Engine/Trim 1500lm, 80 CRI, 2700K | L6RA15827WVA | 16 | 1500 | 2700 |
| LyteCaster LED 6” Adjustable Light Engine/Trim 1500lm, 80 CRI, 3000K | L6RA15830WVA | 16 | 1500 | 3000 |
| LyteCaster LED 6” Adjustable Light Engine/Trim 1500lm, 80 CRI, 3500K | L6RA15835WVA | 16 | 1500 | 3500 |
| LyteCaster LED 6” Adjustable Light Engine/Trim 1500lm, 90 CRI, 2700K | L6RA15927WVA | 16 | 1500 | 2700 |
| LyteCaster LED 5” Adjustable Light Engine/Trim 1000lm, 80 CRI, 4000K | L5RA10840WVA | 11.6 | 1000 | 4000 |
| LyteCaster LED 6” Adjustable Light Engine/Trim 1500lm, 80 CRI, 4000K | L6RA15840WVA | 16 | 1500 | 4000 |
| LyteCaster LED 4” Adjustable Light Engine/Trim 650lm, 80 CRI, 2700K | L4RA06827WVA | 650 | 2700 | |
| LyteCaster LED 4” Adjustable Light Engine/Trim 650lm, 80 CRI, 3000K | L4RA06830WVA | 650 | 3000 | |
| LyteCaster LED 4” Adjustable Light Engine/Trim 650lm, 80 CRI, 3500K | L4RA06835WVA | 650 | 3500 | |
| LyteCaster LED 4” Adjustable Light Engine/Trim 650lm, 80 CRI, 4000K | L4RA06840WVA | 650 | 4000 | |
| LyteCaster LED 4” Adjustable Light Engine/Trim 650lm, 80 CRI, 2700K | L4RA06927WVA | 650 | 2700 | |
| LCA LED 4” – ROUND ADJ WHITE 1000LM 827 | L4RA10827WVA | 12 | 1000 | 2700 |
| LCA LED 4” – ROUND ADJ WHITE 1000LM 830 | L4RA10830WVA | 12 | 1000 | 3000 |
| LCA LED 4” – ROUND ADJ WHITE 1000LM 835 | L4RA10835WVA | 12 | 1000 | 3500 |
| LCA LED 4” – ROUND ADJ WHITE 1000LM 840 | L4RA10840WVA | 12 | 1000 | 4000 |
| LCA LED 4” – ROUND ADJ WHITE 1000LM 927 | L4RA10927WVA | 12 | 1000 | 2700 |
| LCA LED 5” – ROUND ADJ WHITE 1500lm 827 | L5RA15827WVA | 12 | 1500 | 2700 |
| LCA LED 5” – ROUND ADJ WHITE 1500lm 830 | L5RA15830WVA | 12 | 1500 | 3000 |
| LCA LED 5” – ROUND ADJ WHITE 1500lm 835 | L5RA15835WVA | 12 | 1500 | 3500 |
| LCA LED 5” – ROUND ADJ WHITE 1500lm 840 | L5RA15840WVA | 16 | 1500 | 4000 |
| LCA LED 5” – ROUND ADJ WHITE 1500lm 927 | L5RA15927WVA | 16 | 1500 | 2700 |
| LCA LED 6” – ROUND ADJ WHITE 2000lm 827 | L6RA20827WVA | 19 | 2000 | 2700 |
| LCA LED 6” – ROUND ADJ WHITE 2000lm 830 | L6RA20830WVA | 20 | 2000 | 3000 |
| LCA LED 6” – ROUND ADJ WHITE 2000lm 835 | L6RA20835WVA | 19 | 2000 | 3500 |
| LCA LED 6” – ROUND ADJ WHITE 2000lm 840 | L6RA20840WVA | 20 | 2000 | 4000 |
| LCA LED 6” – ROUND ADJ WHITE 2000lm 927 | L6RA20927WVA | 19 | 2000 | 2700 |
| LCA LED 4” – MODULE 90 CRI 30K 650LM | L4R06930VA | 7 | 650 | 3000 |
| LCA LED 4” – MODULE 90 CRI 30K 1000LM | L4R10930VA | 12 | 1000 | 3000 |
| LCA LED 4” – ROUND ADJ WHITE 650LM 930 | L4RA06930WVA | 7 | 650 | 3000 |
| LCA LED 4” – ROUND ADJ WHITE 1000LM 930 | L4RA10930WVA | 12 | 1000 | 3000 |
| LCA LED 5” – MODULE 90 CRI 30K 1000LM | L5R10930VA | 12 | 1000 | 3000 |
| LCA LED 5” – MODULE 90 CRI 30K 1500LM | L5R15930VA | 12 | 1500 | 3000 |
| LCA LED 5” – ROUND ADJ WHITE 1000lm 930 | L5RA10930WVA | 12 | 1000 | 3000 |
| LCA LED 5” – ROUND ADJ WHITE 1500lm 930 | L5RA15930WVA | 16 | 1500 | 3000 |
| LCA LED 6” – MODULE 90 CRI 30K 1500LM | L6R15930VA | 12 | 1500 | 3000 |
| LCA LED 6” – MODULE 90 CRI 30K 2000LM | L6R20930VA | 19 | 2000 | 3000 |
| LCA LED 6” – ROUND ADJ WHITE 1500lm 930 | L6RA15930WVA | 16 | 1500 | 3000 |
| LCA LED 6” – ROUND ADJ WHITE 2000lm 930 | L6RA20930WVA | 20 | 2000 | 3000 |
| LCA LED 4” – ROUND IC REMODELER 650LM ELV 120V | L4R06RE1VA | 650 | ||
| LCA LED 4” – ROUND IC REMODELER 650LM 0-10 U | L4R06RZ10UVA | 650 | ||
| LCA LED 4” – ROUND IC REMODELER 1000LM ELV 120V | L4R10RE1VA | 1000 | ||
| LCA LED 4” – ROUND IC REMODELER 1000LM 0-10V U | L4R10RZ10UVA | 1000 | ||
| LCA LED 5” – ROUND IC REMODELER 1000LM ELV 120V | L5R10RE1VA | 1000 | ||
| LCA LED 5” – ROUND IC REMODELER 1000LM 0-10V U | L5R10RZ10UVA | 1000 | ||
| LCA LED 5” – ROUND IC REMODELER 1500LM ELV 120V | L5R15RE1VA | 1500 | ||
| LCA LED 5” – ROUND IC REMODELER 1500LM 0-10V U | L5R15RZ10UVA | 1500 | ||
| LCA LED 5” – ROUND IC REMODELER 700LM WG ELV 120V | L5R07REWG1 | 700 | ||
| LCA LED 6” – ROUND IC REMODELER 1500LM ELV 120V | L6R15RE1VA | 1500 | ||
| LCA LED 6” – ROUND IC REMODELER 1500LM 0-10V U | L6R15RZ10UVA | 1500 | ||
| LCA LED 6” – ROUND IC REMODELER 2000LM ELV 120V | L6R20RE1VA | 2000 | ||
| LCA LED 6” – ROUND IC REMODELER 2000LM 0-10V U | L6R20RZ10UVA | 2000 | ||
| 4” SQ DWL TRIM (WHT STEP BAFFLE)WHT FLNG | L4SBW | 650 | ||
| 5” SQ DWL TRIM (WHT STEP BAFFLE)WHT FLNG | L5SBW | 1000 | ||
| 6” SQ DWL TRIM (WHT STEP BAFFLE)WHT FLNG | L6SBW | 1500 | ||
| 4” SQ DWL TRIM (CD FSH/SMT CONE)WHT FLNG | L4SDD | 650 | ||
| 5” SQ DWL TRIM (CD FSH/SMT CONE)WHT FLNG | L5SDD | 1000 | ||
| 6” SQ DWL TRIM (CD FSH/SMT CONE)WHT FLNG | L6SDD | 1500 | ||
| 4” SQ DWL TRIM (SMOOTH CONE) WHT FLNG | L4SDW | 650 | ||
| 5” SQ DWL TRIM (SMOOTH CONE) WHT FLNG | L5SDW | 1000 | ||
| 6” SQ DWL TRIM (SMOOTH CONE) WHT FLNG | L6SDW | 1500 |
Product Family Details
Lightolier LyteCaster LED Downlight and Adjustable luminaires provide comfortable, quality illumination for new construction and renovation spaces. LyteCaster’s shallow height and modular design make it a versatile lighting option. It is available in 4″ (650 lm&1000lm), 5″ (1000 lm&1500lm), and 6″ (1500 lm&2000lm) aperture sizes. The 5″ is also available with a warm glow dimming effect from 2700K-2200K that delivers 700 lm.
Benefits
- Comprehensive low cost IC family provides great value and visual performance
Features
- 4,5,6″ round and square
- Efficacy up to 90lm/W
- Lumens: 650-2000
- Wattage: 7-20W
- Voltage: 120V or 120V-277V
Applications
- Residential
- Hospitality
Product Files
Click forLyteCasterLED-L4-Spec PDF
Click forLyteCasterLED-L5.pdf
Click forLyteCasterLED-L6.pdf
Click forLyteCasterLED_L4R_DL_FR-CST.pdf
Click forLED Downlight Dimming Compatibility
Click forLytecaster LED Bulletin
Click forLightolier Comprehensive Catalog
Click forNEW! Lightolier AccuRender Technology Brochure
Click forAdditional literature
Click forLytecaster Install Instructions
| Type |
L5R15AE1VA – Frame-In kit 1500 Lumens, L5R15835VA – Light engine 1500 Lumens 80 CRI 3000K, L5RBW – Trim White Baffle, L4R06930VA – Light engine, L5RAE1VA – Frame-In kit 1000 Lumens, L5RDW – Trim White Open, L5R10830VA – Light engine 1000 Lumens 80 CRI 3000K, L5R10930VA – Light engine 1000 Lumens 90 CRI 3000K, L4R06827VA – Light engine, L5R10AE1VB – LED Downlight Housing, L5R10930VB –Light Engine 1000lm 90 CRI 3000K, L5RDW – 5″ Round Downlight White Finish White Flange, L6R20AE1VB- L6R LyteCaster 6″ round downlight, L6R20935VB – L6R Downlight Light Engine, L6RDD – L6R Round Trim, L6R20AE1VB – L6S LyteCaster 6″ square downlight, L6R20935VB– L6R Downlight Light Engine, L6SDD – L6R Square Trim |
|---|








